Module | Current version | Total |
---|---|---|
MiniForm - v0.15.4 | 624 | 38482 |
WBstats - v0.2.5.5 | 681 | 26140 |
socialBaker - v2.12 | 595 | 23508 |
Minigallery-V2 - v2.5.4 | 759 | 14711 |
Reviews - v1.4.0 | 2194 | 10266 |
SysInfo - v0.4.1 | 1476 | 8890 |
CronCheck - v4.0 | 2071 | 8292 |
Bootstrap Multiple Columns - v1.2.3 | 1869 | 7959 |
MiniHero Banners - v0.6 | 573 | 7107 |
Google Sitemap XML - v1.8.8 | 1887 | 7088 |
ShortURL - vv4.0 | 4232 | 5706 |
GlobalBlocks - v1.1 | 2625 | 5649 |
MiniPopup - v0.5 | 980 | 5244 |
Secure Admin - v0.3.0 | 660 | 4792 |
Smart Image - v0.1.3 | 505 | 3555 |
SectionPicker - v0.29 | 3509 | 3509 |
Minislides - v1.0.5 | 118 | 3181 |
MiniHero Video Banners - v0.2 | 1819 | 2934 |
Numbers - v1.1.2 | 669 | 2575 |
Backgroundslider - v0.1 | 2425 | 2425 |
Jobs - v2.2.1 | 2275 | 2275 |
Force Password Change - v1.0.0 | 1567 | 1567 |
MiniExitPopup - v0.1 | 1468 | 1468 |
LogRotate - v0.1.0 | 977 | 977 |
CleanOldData - v1.0 | 632 | 632 |
MiniCompare - v1.0 | 512 | 512 |
404 - v1.6.1 | 251 | 451 |
Module | Current version | Total |
---|---|---|
Minify - v1.7.3 | 342 | 8579 |
Google Fonts Loader - v0.5 | 438 | 2345 |
Google Reviews - v1.1 | 344 | 616 |
Module | Current version | Total |
---|---|---|
MiniGallery - v0.5 | 2378 | 9795 |
Portfolio - v0.1 | 4085 | 8398 |
MiniSlider - v0.2.1 | 2283 | 6581 |
wBanner - v0.1.10 | 1297 | 5352 |
MultiPartPages - v0.1.6 | 1000 | 4235 |
ImageFlow - v0.7.6 | 2295 | 2295 |
PHPinfo - v0.1 | 2278 | 2278 |
IsMobile - v0.5 | 2029 | 2029 |
MiniCounter - v0.23 | 1933 | 1933 |
UsersOnline - v0.1 | 1817 | 1817 |
PageTags - v0.17 | 1634 | 1634 |
LatestNews - v0.22 | 1149 | 1149 |
MiniForm | about 9 minutes ago |
404 | about 28 minutes ago |
WBstats | about 43 minutes ago |
WBstats | about 53 minutes ago |
WBstats | about 1 hour ago |
WBstats | about 1 hour ago |
WBstats | about 1 hour ago |
Smart Image | about 2 hours ago |
MiniPopup | about 2 hours ago |
Reviews | about 2 hours ago |
Free community modules | 49 |
Commercial projects | 179 |
Total versions released (all modules) | 867 |
Visitors | 323068 |
Pageviews | 810098 |
Downloads | 258931 |
Searchengine robot pageviews | 2632373 |
A very big thank you to all donors!! It is good to see my work is appreciated, and it will keep me motivated to create more in the future..
Year | #donations | Total |
2010 | 1 | € 10,00 |
2011 | 2 | € 50,00 |
2012 | 5 | € 105,00 |
2013 | 5 | € 265,00 |
2014 | 7 | € 185,00 |
2015 | 7 | € 313,45 |
2016 | 6 | € 180,00 |
2017 | 10 | € 335,00 |
2018 | 6 | € 380,00 |
2019 | 4 | € 255,00 |
2020 | 4 | € 180,00 |
2021 | 4 | € 55,71 |
2022 | 8 | € 419,00 |
2023 | 2 | € 52,00 |
2024 | 8 | € 445,00 |
2025 | 1 | € 150,00 |