Module | Current version | Total |
---|---|---|
MiniForm - v0.15.4 | 686 | 39555 |
WBstats - v0.2.5.7 | 25 | 26911 |
socialBaker - v2.12 | 689 | 24479 |
Minigallery-V2 - v2.5.4 | 822 | 15315 |
Reviews - v1.4.0 | 2353 | 11087 |
SysInfo - v0.4.1 | 1528 | 9150 |
CronCheck - v4.0 | 2253 | 8715 |
Bootstrap Multiple Columns - v1.2.3 | 1919 | 8193 |
MiniHero Banners - v0.6 | 637 | 7451 |
Google Sitemap XML - v1.8.8 | 2030 | 7425 |
ShortURL - vv4.0 | 4336 | 5868 |
GlobalBlocks - v1.1 | 2688 | 5780 |
MiniPopup - v0.5 | 1034 | 5444 |
Secure Admin - v0.3.0 | 703 | 4966 |
Smart Image - v0.1.3 | 567 | 3798 |
SectionPicker - v0.29 | 3563 | 3563 |
Minislides - v1.0.5 | 204 | 3533 |
MiniHero Video Banners - v0.2 | 1887 | 3053 |
Numbers - v1.1.2 | 730 | 2748 |
Backgroundslider - v0.1 | 2483 | 2483 |
Jobs - v2.2.1 | 2342 | 2342 |
Force Password Change - v1.0.0 | 1619 | 1619 |
MiniExitPopup - v0.1 | 1537 | 1537 |
LogRotate - v0.1.0 | 1040 | 1040 |
CleanOldData - v1.0 | 680 | 680 |
MiniCompare - v1.0 | 573 | 573 |
404 - v1.6.1 | 296 | 545 |
Module | Current version | Total |
---|---|---|
Minify - v1.7.3 | 423 | 9267 |
Google Fonts Loader - v0.5 | 523 | 2605 |
Google Reviews - v1.1 | 405 | 736 |
Module | Current version | Total |
---|---|---|
MiniGallery - v0.5 | 2424 | 9938 |
Portfolio - v0.1 | 4135 | 8500 |
MiniSlider - v0.2.1 | 2343 | 6698 |
wBanner - v0.1.10 | 1354 | 5517 |
MultiPartPages - v0.1.6 | 1062 | 4359 |
ImageFlow - v0.7.6 | 2355 | 2355 |
PHPinfo - v0.1 | 2336 | 2336 |
IsMobile - v0.5 | 2081 | 2081 |
MiniCounter - v0.23 | 1984 | 1984 |
UsersOnline - v0.1 | 1866 | 1866 |
PageTags - v0.17 | 1776 | 1776 |
LatestNews - v0.22 | 1195 | 1195 |
Minigallery-V2 | about 4 minutes ago |
Minigallery-V2 | about 4 minutes ago |
Minigallery-V2 | about 10 minutes ago |
Minigallery-V2 | about 10 minutes ago |
Minigallery-V2 | about 10 minutes ago |
Minigallery-V2 | about 13 minutes ago |
ShortURL | about 15 minutes ago |
Smart Image | about 31 minutes ago |
Reviews | about 58 minutes ago |
CronCheck | about 58 minutes ago |
Free community modules | 49 |
Commercial projects | 179 |
Total versions released (all modules) | 867 |
Visitors | 332360 |
Pageviews | 824808 |
Downloads | 269066 |
Searchengine robot pageviews | 2694847 |
A very big thank you to all donors!! It is good to see my work is appreciated, and it will keep me motivated to create more in the future..
Year | #donations | Total |
2010 | 1 | € 10,00 |
2011 | 2 | € 50,00 |
2012 | 5 | € 105,00 |
2013 | 5 | € 265,00 |
2014 | 7 | € 185,00 |
2015 | 7 | € 313,45 |
2016 | 6 | € 180,00 |
2017 | 10 | € 335,00 |
2018 | 6 | € 380,00 |
2019 | 4 | € 255,00 |
2020 | 4 | € 180,00 |
2021 | 4 | € 55,71 |
2022 | 8 | € 419,00 |
2023 | 2 | € 52,00 |
2024 | 8 | € 445,00 |
2025 | 2 | € 250,00 |