Module | Current version | Total |
---|---|---|
MiniForm - v0.15.4 | 596 | 38011 |
WBstats - v0.2.5.5 | 636 | 25786 |
socialBaker - v2.12 | 551 | 23112 |
Minigallery-V2 - v2.5.4 | 722 | 14458 |
Reviews - v1.4.0 | 2151 | 10048 |
SysInfo - v0.4.1 | 1452 | 8772 |
CronCheck - v4.0 | 2014 | 8152 |
Bootstrap Multiple Columns - v1.2.3 | 1847 | 7851 |
Google Sitemap XML - v1.8.8 | 1847 | 6981 |
MiniHero Banners - v0.6 | 544 | 6951 |
ShortURL - vv4.0 | 4182 | 5623 |
GlobalBlocks - v1.1 | 2588 | 5583 |
MiniPopup - v0.5 | 948 | 5136 |
Secure Admin - v0.3.0 | 632 | 4692 |
SectionPicker - v0.29 | 3484 | 3484 |
Smart Image - v0.1.3 | 481 | 3441 |
Minislides - v1.0.5 | 92 | 3013 |
MiniHero Video Banners - v0.2 | 1783 | 2877 |
Numbers - v1.1.2 | 644 | 2503 |
Backgroundslider - v0.1 | 2403 | 2403 |
Jobs - v2.2.1 | 2237 | 2237 |
Force Password Change - v1.0.0 | 1544 | 1544 |
MiniExitPopup - v0.1 | 1435 | 1435 |
LogRotate - v0.1.0 | 945 | 945 |
CleanOldData - v1.0 | 608 | 608 |
MiniCompare - v1.0 | 481 | 481 |
404 - v1.6.1 | 219 | 392 |
Module | Current version | Total |
---|---|---|
Minify - v1.7.3 | 308 | 8275 |
Google Fonts Loader - v0.5 | 400 | 2216 |
Google Reviews - v1.1 | 305 | 548 |
Module | Current version | Total |
---|---|---|
MiniGallery - v0.5 | 2354 | 9724 |
Portfolio - v0.1 | 4062 | 8353 |
MiniSlider - v0.2.1 | 2256 | 6527 |
wBanner - v0.1.10 | 1271 | 5274 |
MultiPartPages - v0.1.6 | 968 | 4176 |
ImageFlow - v0.7.6 | 2265 | 2265 |
PHPinfo - v0.1 | 2254 | 2254 |
IsMobile - v0.5 | 2004 | 2004 |
MiniCounter - v0.23 | 1908 | 1908 |
UsersOnline - v0.1 | 1793 | 1793 |
PageTags - v0.17 | 1592 | 1592 |
LatestNews - v0.22 | 1124 | 1124 |
MiniPopup | about 1 hour ago |
WBstats | about 1 hour ago |
ShortURL | about 2 hours ago |
WBstats | about 4 hours ago |
WBstats | about 4 hours ago |
MiniGallery | about 4 hours ago |
Bootstrap Multiple Columns | about 5 hours ago |
SectionPicker | about 7 hours ago |
WBstats | about 7 hours ago |
Bootstrap Multiple Columns | about 8 hours ago |
Free community modules | 49 |
Commercial projects | 179 |
Total versions released (all modules) | 867 |
Visitors | 318366 |
Pageviews | 804173 |
Downloads | 254552 |
Searchengine robot pageviews | 2569034 |
A very big thank you to all donors!! It is good to see my work is appreciated, and it will keep me motivated to create more in the future..
Year | #donations | Total |
2010 | 1 | € 10,00 |
2011 | 2 | € 50,00 |
2012 | 5 | € 105,00 |
2013 | 5 | € 265,00 |
2014 | 7 | € 185,00 |
2015 | 7 | € 313,45 |
2016 | 6 | € 180,00 |
2017 | 10 | € 335,00 |
2018 | 6 | € 380,00 |
2019 | 4 | € 255,00 |
2020 | 4 | € 180,00 |
2021 | 4 | € 55,71 |
2022 | 8 | € 419,00 |
2023 | 2 | € 52,00 |
2024 | 8 | € 445,00 |
2025 | 1 | € 150,00 |