| Module | Current version | Total |
|---|---|---|
| MiniForm - v0.15.4 | 880 | 42831 |
| WBstats - v0.2.5.8 | 169 | 29351 |
| socialBaker - v2.12 | 913 | 26585 |
| Minigallery-V2 - v2.5.4 | 1018 | 17020 |
| Reviews - v1.4.0 | 2826 | 13546 |
| CronCheck - v4.0 | 2804 | 10034 |
| SysInfo - v0.4.1 | 1692 | 9949 |
| Bootstrap Multiple Columns - v1.2.5 | 140 | 9053 |
| Google Sitemap XML - v1.8.8 | 2500 | 8583 |
| MiniHero Banners - v0.6 | 818 | 8413 |
| ShortURL - vv4.0 | 4629 | 6332 |
| GlobalBlocks - v1.1 | 2883 | 6161 |
| MiniPopup - v0.5 | 1223 | 6101 |
| Secure Admin - v0.3.0 | 852 | 5540 |
| Smart Image - v0.1.3 | 732 | 4448 |
| Minislides - v1.0.5 | 361 | 4414 |
| SectionPicker - v0.29 | 3733 | 3733 |
| MiniHero Video Banners - v0.2 | 2084 | 3398 |
| Numbers - v1.1.2 | 890 | 3212 |
| Backgroundslider - v0.1 | 2620 | 2620 |
| Jobs - v2.2.1 | 2541 | 2541 |
| Force Password Change - v1.0.0 | 1766 | 1766 |
| MiniExitPopup - v0.1 | 1711 | 1711 |
| LogRotate - v0.1.0 | 1199 | 1199 |
| 404 - v1.7.1 | 151 | 1047 |
| CleanOldData - v1.0 | 838 | 838 |
| MiniCompare - v1.0 | 763 | 763 |
| Module | Current version | Total |
|---|---|---|
| Minify - v1.7.3 | 619 | 10851 |
| Google Fonts Loader - v0.5 | 746 | 3359 |
| Google Reviews - v1.1 | 609 | 1108 |
| Module | Current version | Total |
|---|---|---|
| MiniGallery - v0.5 | 2579 | 10416 |
| Portfolio - v0.1 | 4315 | 8835 |
| MiniSlider - v0.2.1 | 2527 | 7057 |
| wBanner - v0.1.10 | 1517 | 5999 |
| MultiPartPages - v0.1.6 | 1243 | 4720 |
| ImageFlow - v0.7.6 | 2541 | 2541 |
| PHPinfo - v0.1 | 2511 | 2511 |
| IsMobile - v0.5 | 2228 | 2228 |
| PageTags - v0.17 | 2223 | 2223 |
| MiniCounter - v0.23 | 2144 | 2144 |
| UsersOnline - v0.1 | 2029 | 2029 |
| LatestNews - v0.22 | 1355 | 1355 |
| Minify | about 26 minutes ago |
| Smart Image | about 1 hour ago |
| Reviews | about 1 hour ago |
| CronCheck | about 1 hour ago |
| Google Sitemap XML | about 1 hour ago |
| Google Sitemap XML | about 1 hour ago |
| Reviews | about 1 hour ago |
| Reviews | about 1 hour ago |
| CronCheck | about 1 hour ago |
| PageTags | about 1 hour ago |
| Free community modules | 49 |
| Commercial projects | 179 |
| Total versions released (all modules) | 867 |
| Visitors | 406307 |
| Pageviews | 907296 |
| Downloads | 298565 |
| Searchengine robot pageviews | 2888123 |
A very big thank you to all donors!! It is good to see my work is appreciated, and it will keep me motivated to create more in the future..
| Year | #donations | Total |
| 2010 | 1 | € 10,00 |
| 2011 | 2 | € 50,00 |
| 2012 | 5 | € 105,00 |
| 2013 | 5 | € 265,00 |
| 2014 | 7 | € 185,00 |
| 2015 | 7 | € 313,45 |
| 2016 | 6 | € 180,00 |
| 2017 | 10 | € 335,00 |
| 2018 | 6 | € 380,00 |
| 2019 | 4 | € 255,00 |
| 2020 | 4 | € 180,00 |
| 2021 | 4 | € 55,71 |
| 2022 | 8 | € 419,00 |
| 2023 | 2 | € 52,00 |
| 2024 | 8 | € 445,00 |
| 2025 | 2 | € 250,00 |
| 2026 | 0 | € 0,00 |